Model information: Height: 178CM Weight:58KG Try on size: L
Size Chart:
| Size | cm/inch | Waist | Hip | Thigh | Length |
| S | cm | 68 | 98 | 62 | 101 |
| inch | 26.8 | 38.6 | 24.4 | 39.8 | |
| M | cm | 72 | 102 | 64 | 103 |
| inch | 28.3 | 40.2 | 25.2 | 40.6 | |
| L | cm | 76 | 106 | 66 | 105 |
| inch | 29.9 | 41.7 | 26.0 | 41.3 | |
| XL | cm | 80 | 110 | 68 | 107 |
| inch | 31.5 | 43.3 | 26.8 | 42.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm






